> ## Documentation Index
> Fetch the complete documentation index at: https://docs.highailabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tier Comparison

> The canonical feature-by-tier matrix: Guest, Free, and Pro ($12.99/mo with 7-day trial) at launch, plus a preview of the Studio tier planned for v4.0.

<Note>
  **Status:** Decided — July 3, 2026
  **Canonical matrix — other docs link here.** This page is the single source of truth for which feature sits in which tier. The pricing model itself is decided in [Pricing Strategy](/planning/pricing/strategy); where an older doc disagrees with this matrix, this matrix wins.

  **Code matches this matrix (as of 2026-07-06, PR #1109).** `labelScanner` now ships as **Guest** with a per-device daily scan cap, `orderUpload` ships as **Free**, and strain music has a `music` kill-switch flag — the registry in `apps/mobile/src/_config/featureFlags.ts` agrees with the tiers below.
</Note>

## Overview

Every feature — built, in progress, and planned — mapped to an access level. When a new feature is designed, this page answers: "Is this Guest, Free, Pro, or (future) Studio?"

The guiding principle: **Guest browses. Free tracks. Pro delivers intelligence. Studio (v4.0) creates media.** If a feature lets users discover or explore without an account, it is Guest. If it persists personal data (stash, favorites, manual orders), it is Free. If it analyzes, recommends, or generates insights with AI, it is Pro. If it generates audio, video, or art, it is Studio — which does not exist until v4.0.

<Info>
  **Launch model (app is pre-launch, on staging):** Guest (no login), Free (logged in, $0), and **Pro at $12.99/mo or $99.99/yr with a 7-day free trial**. Studio ($19.99/mo) is deferred to v4.0, 12+ months post-launch. All AI-powered features require Pro — there is no free AI tier.
</Info>

***

## Launch Features (v1.0)

### Browse and Discovery — Guest (no account needed)

| Feature                                      |              Guest             |         Free         |       Pro       | Notes                                                                                                                                                                            |
| -------------------------------------------- | :----------------------------: | :------------------: | :-------------: | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Browse 2,500+ researched strain profiles     |               Yes              |          Yes         |       Yes       | 2,525 researched strains as of July 2026                                                                                                                                         |
| Strain detail pages                          |               Yes              |          Yes         |       Yes       | Complete strain information                                                                                                                                                      |
| High Family classification                   |               Yes              |          Yes         |       Yes       | See which family each strain belongs to                                                                                                                                          |
| Strain Discovery (explore by effect/terpene) |               Yes              |          Yes         |       Yes       | Full discovery tools                                                                                                                                                             |
| Strain type filters (sativa/indica/hybrid)   |               Yes              |          Yes         |       Yes       | Basic filtering                                                                                                                                                                  |
| Label Scanner                                | Yes (\~3 scans/day per device) | Yes (\~10 scans/day) | Yes (unlimited) | Live vision-model call — the one capped exception to "all AI is Pro"; free-scan cost is budgeted as acquisition spend, not COGS ([Pricing Strategy](/planning/pricing/strategy)) |
| AI strain soundtracks                        |               Yes              |          Yes         |       Yes       | Pre-generated strain music, not per-user AI — always available across all tiers. Backed by the `music` kill-switch flag (remote-disable if the Lyria/storage pipeline breaks)    |
| Activity Recommendations                     |               Yes              |          Yes         |       Yes       | Suggested activities based on strain effects                                                                                                                                     |
| Trending strains                             |               Yes              |          Yes         |       Yes       | Popular and trending strains                                                                                                                                                     |
| Blog                                         |               Yes              |          Yes         |       Yes       | Cannabis education content                                                                                                                                                       |
| Onboarding                                   |               Yes              |          Yes         |       Yes       | Guided intro experience for all tiers                                                                                                                                            |

### Tracking and Personal Data — Free (account, \$0)

| Feature                 | Guest | Free | Pro | Notes                                  |
| ----------------------- | :---: | :--: | :-: | -------------------------------------- |
| Stash tracking          |   --  |  Yes | Yes | Add strains to current stash           |
| Favorites               |   --  |  Yes | Yes | Save favorite strains                  |
| Manual order upload     |   --  |  Yes | Yes | Add orders via text entry              |
| Collection basics       |   --  |  Yes | Yes | Basic strain collection view           |
| Submit Strains          |   --  |  Yes | Yes | Suggest new strains for the database   |
| Profile                 |   --  |  Yes | Yes | Personal profile and settings          |
| Consumption Preferences |   --  |  Yes | Yes | Set preferred effects, terpenes, etc.  |
| Share cards (basic)     |   --  |  Yes | Yes | The organic-growth loop starts at Free |

### Intelligence and Analytics — Pro (\$12.99/mo, 7-day trial)

| Feature                              | Guest | Free |          Pro          | Notes                                                                |
| ------------------------------------ | :---: | :--: | :-------------------: | -------------------------------------------------------------------- |
| Notebooks + Media                    |   --  |  --  |          Yes          | AI research reports (usage-capped)                                   |
| Stats Dashboard (7 tabs)             |   --  |  --  |          Yes          | Overview, Activity, My Strains, Spending, Insights, Rankings, Badges |
| Gmail order sync                     |   --  |  --  |          Yes          | Automatic order import from email                                    |
| Receipt parsing (photo upload)       |   --  |  --  |          Yes          | AI-powered receipt extraction                                        |
| **Historical Import**                |   --  |  --  | **Included (capped)** | Included in Pro with usage caps — no separate SKU at launch          |
| Dispensary tracking                  |   --  |  --  |          Yes          | Track where you shop                                                 |
| Full collection management + history |   --  |  --  |          Yes          | Unlimited collection with stash history/archive                      |
| Suggest Strain                       |   --  |  --  |          Yes          | AI-powered strain recommendations                                    |
| Ad-free experience                   |   --  |  --  |          Yes          | No advertisements                                                    |

<Warning>
  **All AI is Pro.** There is no free AI tier and no complimentary AI reports — every feature that uses an LLM sits behind the Pro paywall. The 7-day free trial is how users experience AI before paying. This is a firm policy.
</Warning>

<Note>
  **Historical Import caps:** included in Pro subject to a daily order-processing rate cap and a per-account AI-generation ceiling that keep AI cost within the ≤\$2.50/Pro user/mo budget (see [Pricing Strategy — unit economics](/planning/pricing/strategy)). Separate one-time import SKUs are a possible future experiment, not a launch product.
</Note>

***

## Versioned Release Plan

Features shipping after v1.0, organized by release version. All follow the Guest/Free/Pro logic above.

| Feature                        | Guest | Free | Pro | Version | Notes                           |
| ------------------------------ | :---: | :--: | :-: | :-----: | ------------------------------- |
| Rankings and leaderboards      |   --  |  --  | Yes |   v1.1  | Strain rankings by category     |
| Badge system (4 rarity levels) |   --  |  --  | Yes |   v1.2  | Common, Rare, Epic, Legendary   |
| Daily Stories                  |   --  |  --  | Yes |   v3.5  | Planned                         |
| Professor High chat            |   --  |  --  | Yes |   v5.0  | Planned — AI cannabis advisor   |
| Ask AI                         |   --  |  --  | Yes |   v5.0  | Planned — contextual AI answers |

***

## Planned Core Features

Roadmap features that extend the intelligence layer, with the future Studio column shown as a **v4.0 preview** (nothing in that column exists at launch).

| Feature                                     | Guest |  Free |  Pro | Studio (v4.0 preview) | Status                                                                               |
| ------------------------------------------- | :---: | :---: | :--: | :-------------------: | ------------------------------------------------------------------------------------ |
| Menu scanning (dispensary menus)            |   --  |   --  |  Yes |          Yes          | In Progress                                                                          |
| Barcode scanner (product lookup)            |   --  |   --  |  Yes |          Yes          | Planned                                                                              |
| Health sync (Apple Health)                  |   --  |   --  |  Yes |          Yes          | Planned                                                                              |
| Session journal (log sessions)              |   --  |   --  |  Yes |          Yes          | Planned                                                                              |
| Smart suggestions (AI recommendations)      |   --  |   --  |  Yes |          Yes          | Planned                                                                              |
| Dispensary map (nearby locations)           | Basic | Basic | Full |          Full         | Planned                                                                              |
| User reviews (read)                         |  Yes  |  Yes  |  Yes |          Yes          | **Parked** — requires 10K+ MAU and a vision amendment ([Roadmap](/planning/roadmap)) |
| User reviews (write)                        |   --  |  Yes  |  Yes |          Yes          | **Parked** — same gate as above                                                      |
| Export data (CSV/JSON)                      |   --  |   --  |  Yes |          Yes          | Planned                                                                              |
| Shopping agent (dispensary recommendations) |   --  |   --  |  Yes |          Yes          | Planned                                                                              |

***

## AI Media Features — Studio v4.0 Preview

These features generate creative content from cannabis intelligence data. They are the planned value driver for the **Studio tier (\$19.99/mo), targeted at v4.0 — 12+ months post-launch**. Nothing in this section is a launch commitment, and Studio does not appear in Year-1 revenue models (see [Pricing Strategy](/planning/pricing/strategy)).

| Feature                                             | Guest |         Free        |         Pro         | Studio (v4.0 preview) |
| --------------------------------------------------- | :---: | :-----------------: | :-----------------: | :-------------------: |
| AI podcast episodes                                 |   --  |   Preview (15 sec)  |   Preview (15 sec)  |          Yes          |
| Extended session mixes (long-form generative audio) |   --  |   Preview (15 sec)  |   Preview (15 sec)  |          Yes          |
| Video reports (narrated)                            |   --  |   Blurred preview   |   Blurred preview   |          Yes          |
| Strain art (custom artwork)                         |   --  | Watermarked preview | Watermarked preview |          Yes          |
| Social post captions                                |   --  |          --         |          --         |          Yes          |
| AI music videos                                     |   --  |          --         |          --         |          Yes          |
| AI worlds (3D environments)                         |   --  |          --         |          --         |          Yes          |
| Strain page videos (animated)                       |   --  |          --         |          --         |          Yes          |

<Tip>
  When Studio ships, Free and Pro users see previews of AI media below reports — blurred thumbnails, 15-second audio fades, watermarked art. That upgrade-hook design survives from the earlier brainstorms and remains the plan for v4.0. Whether AI media is one Studio tier or à-la-carte add-ons will be re-decided closer to v4.0 with real cost benchmarks — see the rejected-alternatives table in [Pricing Strategy](/planning/pricing/strategy).
</Tip>

***

## Growth and Social Features

| Feature                                | Guest |       Free      |              Pro              |    Studio (v4.0 preview)   | Status  |
| -------------------------------------- | :---: | :-------------: | :---------------------------: | :------------------------: | ------- |
| Share cards (order recaps, milestones) |   --  | Basic (2 types) | All 8 types + premium designs |     All + Studio badge     | Planned |
| Report sharing (deep links)            |   --  |        --       |              Yes              |             Yes            | Planned |
| Referral system                        |   --  |  Standard code  |         Standard code         |  Vanity code (custom URL)  | Planned |
| IQ points (engagement rewards)         |   --  |   Earn + spend  |     Earn + spend (2x rate)    |   Earn + spend (3x rate)   | Planned |
| Cannabis personality profile           |   --  |        --       |              Yes              |             Yes            | Planned |
| Community badges                       |   --  |       Earn      |         Earn + display        | Earn + display + exclusive | Planned |

***

## The Free Tier Philosophy

The Free tier is not a crippled version of Pro. It is a genuinely useful cannabis tracking tool that happens to make the value of Pro obvious — and it is the engine of share-card virality.

**What Guest does well (no login required):**

* Browse the researched strain database (2,500+ profiles)
* Explore strains by High Family, terpene, and effect
* Scan labels to identify terpene profiles
* Listen to AI-generated strain soundtracks
* See trending strains and read the blog

**What Free adds (logged in, \$0):**

* Track an active stash with personal inventory
* Save favorite strains for quick access
* Upload orders manually and build collection basics
* Set consumption preferences and build a profile
* Generate basic share cards

**What Free makes you want (Pro, via the 7-day trial):**

* After uploading orders manually, you want Gmail sync and receipt scanning
* After saving favorites, you want full collection management with history
* After browsing strain profiles, you want AI Notebooks with deep analysis
* After seeing your stash grow, you want the Stats Dashboard
* After discovering strains, you want Suggest Strain

<Warning>
  **Never degrade the Free experience to force upgrades.** The Free tier should feel complete for its scope. Users upgrade because they want more, not because Free is broken. Artificial limitations (countdown timers, "3 searches remaining" banners) destroy trust and increase post-conversion churn.
</Warning>

***

## Pricing Comparison with Competitors

No direct competitor offers AI-generated intelligence from personal cannabis data. Adjacent products:

| Product        | Free Tier    | Paid Tier                      | What They Charge For                             |
| -------------- | ------------ | ------------------------------ | ------------------------------------------------ |
| **Leafly**     | Full access  | Ad-free (\$4.99/mo)            | Removing ads only                                |
| **Weedmaps**   | Full access  | None                           | Consumer app is free (revenue from dispensaries) |
| **AllBud**     | Full access  | None                           | Ad-supported                                     |
| **NotebookLM** | Limited      | Google AI Premium (\$19.99/mo) | AI podcast generation from documents             |
| **Spotify**    | Ad-supported | Premium (\$11.99/mo)           | Ad-free music, offline, higher quality           |
| **Headspace**  | Limited      | Premium (\$12.99/mo)           | Full meditation library, courses                 |

<Info>
  High IQ Pro at $12.99/mo is priced in line with premium content apps (Spotify, Headspace) and below Google's AI Premium tier. A $12.99 ask from an unknown brand is why the 7-day trial exists. Revenue scenarios live in [Revenue Projections](/planning/pricing/revenue-projections) — this page intentionally carries no revenue math.
</Info>

***

## Related

* [Pricing Strategy](/planning/pricing/strategy) — The pricing model of record (decided July 3, 2026)
* [Revenue Projections](/planning/pricing/revenue-projections) — Milestone-based revenue scenarios
* [Rollout Plan](/planning/pricing/rollout-plan) — Phase 0 through Studio v4.0
* [Share Cards](/planning/growth/share-cards) — Share card designs differ by tier
* [Referral System](/planning/growth/referral-system) — Vanity referral codes are a future Studio perk
