> ## Documentation Index
> Fetch the complete documentation index at: https://docs.highailabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Content Calendar

> The weekly cadence that ties shows together into a feed — what posts when, on which platform, and why.

## The Weekly Rhythm

A healthy week of Professor High content has **rhythm** — viewers learn when to expect what, and the platforms learn what kind of content this account makes. The calendar below is the **minimum** viable weekly mix. Scale up by adding more posts per day as production capacity grows.

| Day | TikTok                                                             | Instagram                                                                   | X / Twitter                                               | YouTube                                                    |
| --- | ------------------------------------------------------------------ | --------------------------------------------------------------------------- | --------------------------------------------------------- | ---------------------------------------------------------- |
| Mon | Strain of the Day ([Strain Autopsy](/social/shows/strain-autopsy)) | [Strain Horoscope](/social/shows/strain-horoscope) carousel                 | [High IQ Test](/social/shows/high-iq-test) question       | —                                                          |
| Tue | [Why You're Really High](/social/shows/why-youre-really-high) duet | Science carousel ([Terpene of the Week](/social/shows/terpene-of-the-week)) | [Data or Dare](/social/shows/data-or-dare) thread         | —                                                          |
| Wed | [TIWIH Receipts](/social/shows/tiwih-receipts)                     | [The Entourage](/social/shows/the-entourage) reel                           | [Stitch Me, Bro](/social/shows/stitch-me-bro) reaction    | [Strain Autopsy](/social/shows/strain-autopsy) (long form) |
| Thu | [Budtender Court](/social/shows/budtender-court)                   | [Music Lab Sessions](/social/shows/music-lab-sessions)                      | [High IQ Test](/social/shows/high-iq-test) follow-up      | —                                                          |
| Fri | [High IQ Moves](/social/shows/high-iq-moves)                       | [Spotify = Your Strain](/social/shows/spotify-equals-strain)                | [Price vs Terpene](/social/shows/price-vs-terpene) chart  | —                                                          |
| Sat | [Strain Stand-Up](/social/shows/strain-standup)                    | [Roast My Stash](/social/shows/roast-my-stash)                              | Poll ([Would You Rather](/social/shows/would-you-rather)) | [The Panel](/social/shows/the-panel) (long form)           |
| Sun | [Why I'm High Tonight](/social/shows/why-im-high-tonight)          | [TIWIH Confessional](/social/shows/tiwih-confessional)                      | Week in review                                            | —                                                          |

## Daily Anchors

Some shows are **daily anchors** that train the audience to come back.

| Anchor             | Time (CT)                 | Show                                                                   |
| ------------------ | ------------------------- | ---------------------------------------------------------------------- |
| Morning intel drop | 9:00 AM                   | Whatever the day's primary show is                                     |
| Midday quick hit   | 12:30 PM                  | [High IQ Test](/social/shows/high-iq-test) (TikTok + X)                |
| Evening ritual     | 9:00 PM                   | [Why I'm High Tonight](/social/shows/why-im-high-tonight) (IG Stories) |
| Late-night log     | 11:00 PM (when in-season) | [Lab Logs](/social/shows/lab-logs)                                     |

## Pillar Distribution Per Week

Targets, not hard rules. Audit weekly. Rebalance monthly.

| Pillar                 | Target | Posts Per Week |
| ---------------------- | ------ | -------------- |
| Strain Intel           | 30%    | \~6 of 20      |
| Science Drops          | 20%    | \~4 of 20      |
| Myth Busting           | 15%    | \~3 of 20      |
| Lifestyle & Culture    | 15%    | \~3 of 20      |
| Product & App Features | 10%    | \~2 of 20      |
| Community & Engagement | 10%    | \~2 of 20      |

## Monthly Tentpoles

One bigger swing per month. Production-heavier. Higher expected reach.

| Month     | Tentpole                                                                      |
| --------- | ----------------------------------------------------------------------------- |
| January   | Year-end recap → "Here is what the data told us about \[previous year]"       |
| February  | [The Misinformation Files](/social/arcs/misinformation-files) season 1        |
| March     | [Strain Bracket](/social/shows/strain-bracket) — March Madness format         |
| April     | [4/20 Countdown](/social/shows/420-countdown)                                 |
| May       | [The Greenhouse Effect](/social/shows/greenhouse-effect) — California issue   |
| June      | Pride + cannabis intersection content                                         |
| July      | Mid-year State of Strains drop ([I Analyzed \[X\]](/social/shows/i-analyzed)) |
| August    | [The Great Strain Genealogy](/social/arcs/strain-genealogy) season            |
| September | New school year → [IQ Intake](/social/shows/iq-intake) season for beginners   |
| October   | [Harvest Countdown](/social/shows/harvest-countdown) (Croptober)              |
| November  | [The Greenhouse Effect](/social/shows/greenhouse-effect) — East Coast issue   |
| December  | [Cannabis Wrapped](/social/shows/cannabis-wrapped)                            |

## Seasonal Windows

Some content only makes sense at specific times. Block these on the calendar in advance.

| Window         | What Drops                                                         |
| -------------- | ------------------------------------------------------------------ |
| Jan 1-7        | Year-in-review content                                             |
| Apr 1-20       | [4/20 Countdown](/social/shows/420-countdown) (one strain per day) |
| Oct 1 - Nov 15 | [Harvest Countdown](/social/shows/harvest-countdown)               |
| Dec 1-15       | [Cannabis Wrapped](/social/shows/cannabis-wrapped) ramp            |
| Dec 15-31      | Wrapped + retrospective + predictions                              |

## Posting Frequency By Platform

Targets for a healthy presence. Increase as the show library matures.

| Platform            | Posts Per Week | Notes                                                                    |
| ------------------- | -------------- | ------------------------------------------------------------------------ |
| TikTok              | 7-10           | Algorithm rewards velocity. At least 1 per day.                          |
| Instagram (feed)    | 4-5            | Reels prioritized over static.                                           |
| Instagram (Stories) | Daily          | [Why I'm High Tonight](/social/shows/why-im-high-tonight) is the anchor. |
| X / Twitter         | 10-15          | Mix of standalone tweets, threads, and reactions.                        |
| YouTube             | 1-2            | Long form. Quality over quantity.                                        |
| LinkedIn            | 1-2            | High AI Labs voice, industry register.                                   |

## Production Lane

Route the weekly calendar through the [Video Production Pipeline](/social/video-pipeline) before scheduling:

| Slot type                | Production rule                                                                                                 |
| ------------------------ | --------------------------------------------------------------------------------------------------------------- |
| Daily TikTok/Reel/Short  | Batch scripts first, then render one verified OpenMontage sample before a multi-video run.                      |
| Product/app feature      | Use `screen-demo`; confirm the app state and CTA before recording.                                              |
| Monthly tentpole         | Treat as a separate production with script lock, runtime choice, provider/cost notes, and sampled-frame review. |
| X/Twitter text-only post | Does not need OpenMontage unless it becomes a clip, chart animation, or thread recap video.                     |

## How To Edit This Calendar

This calendar is the **template**. Real-life weeks deviate. When deviating:

1. Keep the pillar percentages roughly intact across a 4-week window.
2. Daily anchors should hold even if the rest shifts.
3. Tentpoles take precedence. If the monthly tentpole is shipping, other content can quiet down that week.
4. Track actual posting cadence in the [Drafts queue](/help/features/social-content-drafts) and audit monthly.

## Related

<CardGroup cols={3}>
  <Card title="Show Status Board" icon="table" href="/social/show-status-board">
    Which shows are actually ready to feed this calendar.
  </Card>

  <Card title="Content Pillars" icon="layer-group" href="/social/strategy/content-pillars">
    The six lanes the calendar balances across.
  </Card>

  <Card title="How It Works" icon="diagram-project" href="/social/how-it-works">
    The pipeline from this calendar to a published post.
  </Card>

  <Card title="Video Pipeline" icon="film" href="/social/video-pipeline">
    The OpenMontage production lane for this calendar.
  </Card>
</CardGroup>
