Overview
Features are not adopted all at once. Users discover and adopt High IQ features progressively, typically following predictable patterns based on their persona and entry point. This flow maps how each feature is discovered and what drives adoption.Feature Discovery Timeline
Feature Discovery Map
Cross-Feature Promotion Paths
Feature Adoption Funnel
Adoption rates by feature (estimated):| Feature | Awareness | First Try | Repeat Use | Habit |
|---|---|---|---|---|
| Stash Management | 100% | 90% | 70% | 50% |
| Strain Search | 100% | 85% | 65% | 45% |
| Favorites | 90% | 70% | 50% | 35% |
| Notebooks | 80% | 50% | 30% | 15% |
| Ask AI | 75% | 45% | 25% | 10% |
| Label Scanner | 70% | 40% | 20% | 10% |
| Collection | 65% | 35% | 20% | 12% |
| Rankings | 55% | 25% | 15% | 8% |
| Dispensaries | 60% | 40% | 30% | 20% |
| Shopping Agent | 40% | 20% | 15% | 8% |
| Stats Dashboard | 70% | 45% | 25% | 12% |
| Gmail Sync | 35% | 25% | 20% | 15% |
| Daily Stories | 50% | 30% | 15% | 8% |
| Achievements | 80% | 60% | 40% | 20% |
Adoption Barriers and Solutions
Feature Dependency Chain
Related Flows
Master Journey
Feature adoption within the master journey phases.
User Personas
Feature priorities by persona type.
Onboarding
First feature interactions during onboarding.
User Lifecycle
Feature adoption driving lifecycle progression.
