Overview
User re-engagement is critical for retention. This flow documents how High IQ identifies at-risk users, what triggers can bring them back, and how the app adapts its experience for returning users.Re-engagement Decision Tree
Return Visit Experience
Contextual Re-engagement Triggers
Persona-Specific Re-engagement
Win-Back Flow
Streak Recovery
Edge Cases
| Scenario | Behavior |
|---|---|
| User returns after 1 year | All data intact, welcome back experience |
| User returns to expired Pro subscription | Features locked, data preserved, renewal prompt |
| User returns with new device | Sign in, data syncs from Convex |
| User returns after database grew significantly | New strains available, search works normally |
| User returns but forgot password | Password reset flow via Clerk |
| Gmail token expired during absence | Re-authorization prompt during Quick Sync |
| Achievements earned while dormant (impossible) | No background earning, only on app interaction |
| User returns to app update required | App Store redirect for update |
Related Flows
User Lifecycle
At-risk, dormant, and churned lifecycle states.
Achievement System
Achievements as re-engagement hooks.
User Personas
Persona-specific engagement patterns.
Master Journey
Re-entry points in the master journey.
