Overview
Strain discovery is how users explore the 16,000+ strain database, find new strains to try, and deepen their understanding of what they consume. This flow maps every path from initial curiosity to adding a strain to their stash or collection.Discovery Entry Points
Search Flow
Search Behavior
| Input | Results |
|---|---|
| Partial name (“blue”) | All strains containing “blue” (Blue Dream, Blueberry, Blue Cheese…) |
| Full name (“Blue Dream”) | Exact match first, then similar names |
| Misspelling (“bloo dreem”) | Fuzzy matching attempts correction |
| Terpene name (“myrcene”) | Strains with dominant myrcene |
| Effect (“relaxing”) | Strains tagged with relaxing effects |
| Empty query | Trending/popular strains shown |
Filter & Browse Flow
Strain Profile Screen
Discovery to Action Flow
Trending Strains Flow
Edge Cases
| Scenario | Behavior |
|---|---|
| Search returns 0 results | ”No strains found” with suggestions to check spelling |
| Strain has no terpene data | Terpene section hidden, note about missing data |
| Strain has no image | Default mascot illustration used |
| Strain page loads slowly | Skeleton loading state shown |
| User offline | Cached strains available, search disabled |
| Strain has been removed from DB | 404 with “strain not found” message |
| Very long strain name | Truncated with ellipsis on cards, full on profile |
| Duplicate strain names (different cultivars) | Differentiated by breeder/lineage info |
| User favorites 50+ strains | All maintained, scrollable list |
Related Flows
Collection & Rankings
Building and ranking your strain collection.
Shopping Agent
Finding discovered strains at dispensaries.
Ask AI
Researching strains with Professor High.
Stash Management
Adding discovered strains to your stash.
